| Competition | Discipline | Discipline Class | Extra Name | # in Class | Plc | Pnts |
|---|---|---|---|---|---|---|
Emily Maynard with Ted | ||||||
| Hants County Exhibition | Hunter - 2'9" - Junior | Over Fences 1 | Modified Hunter #1 | 6 | 4 | 3 |
| Hants County Exhibition | Hunter - 2'9" - Junior | Over Fences 2 | Modified Hunter #2 | 6 | 6 | 1 |
| Hants County Exhibition | Hunter - 2'9" - Junior | Under Saddle | Modified Hunter U/S | 6 | 3 | 4 |
| Hants County Exhibition | Jumper - 0.85m | Class 1 | Welcome | 11 | 6 | 3 |
| Hants County Exhibition | Jumper - 0.85m | Class 2 | Speed | 9 | 3 | 6 |
@ Nielsen Stables
@ Nielsen Stables
@ Pictou County Wellness Centre, 2756 Westville Road, New Glasgow
@ Pictou County Wellness Centre, 2756 Westville Road, New Glasgow
5516 Spring Garden Road, 4th Floor
Halifax, Nova Scotia, B3J 1G6
Canada
Phone: 1-800-263-2410
Fax: 902-425-5606
Copyright © 2025 Equestrian Nova Scotia | Privacy Policy | Terms of Service | Built with Moxie