Competition | Discipline Class | # in Class | Plc | Pnts |
---|---|---|---|---|
Olivia Spriggs with Epona6 Total Points | ||||
Hobby Horse ICE Combined Trials | Jumping | 8 | 3 | 6 |
Hobby Horse ICE Combined Trials | Dressage | 8 | 0 | 0 |
Clay Hill Farm Combined Event | Jumping | 4 | 99 | 0 |
Clay Hill Farm Combined Event | Dressage | 4 | 99 | 0 |
@ Upper Sweet's Corner
@ Upper Sweet's Corner
@ 1061 Spittal Rd, Coldbrook, NS, B4R 1C5
@ Lawrencetown, NS
5516 Spring Garden Road
Halifax, Nova Scotia, B3J 1G6
Canada
Phone: 902-425-5450
Fax: 902-425-5606
Copyright © 2025 Equestrian Nova Scotia | Privacy Policy | Terms of Service | Built with Moxie