Competition | Discipline | Discipline Class | Extra Name | # in Class | Plc | Pnts |
---|---|---|---|---|---|---|
Verna Johnson with BFS show me the money simon | ||||||
Cape Breton Exhibition | Pleasure Driving VSE | Cones | Barrels | 1 | 1 | 1 |
Cape Breton Exhibition | Pleasure Driving VSE | Turnout | #2 | 1 | 1 | 1 |
Cape Breton Exhibition | Pleasure Driving VSE | Turnout | Open Driving #1 | 1 | 1 | 1 |
Cape Breton Exhibition | Pleasure Driving VSE | Working | #1 | 1 | 1 | 1 |
Cape Breton Exhibition | Pleasure Driving VSE | Working | Open Driving #2 | 1 | 1 | 1 |
@ Online - Zoom
@ Online
5516 Spring Garden Road
Halifax, Nova Scotia, B3J 1G6
Canada
Phone: 902-425-5450
Fax: 902-425-5606
Copyright © 2024 Equestrian Nova Scotia | Privacy Policy | Terms of Service | Built with Moxie