| Competition | Discipline | Discipline Class | Extra Name | # in Class | Plc | Pnts |
|---|---|---|---|---|---|---|
Tanya Greek with Suzi | ||||||
| Canada Day Dressage | Dressage - Second Level - Senior | Test 2 | Second 2 | 2 | 2 | 1 |
| Canada Day Dressage | Dressage - Second Level - Senior | Test 3 | Second 3 | 1 | 1 | 1 |
| Natal Day Dressage | Dressage - Second Level - Senior | Test 3 | Second #3 | 2 | 1 | 2 |
| Natal Day Dressage | Dressage - Third Level - Senior | Test 1 | Third #1 | 1 | 1 | 1 |
@ Lawrencetown, NS
@ Annapolis Valley Exhibition Grounds 570 Main Street, Lawrencetown, NS, B0S 1M0
@ COVESIDE STABLES, CHESTER, NS
@ Cape Breton County Exhibition grounds 105 Regent St, North Sydney, NS
@ Halifax County Exhibition Grounds 190 Exhibition Grounds Road, Middle Musquodoboit, NS, B0N 1X0
5516 Spring Garden Road, 4th Floor
Halifax, Nova Scotia, B3J 1G6
Canada
Phone: 1-800-263-2410
Copyright © 2026 Equestrian Nova Scotia | Privacy Policy | Terms of Service | Built with Moxie