| Competition | Discipline | Discipline Class | Extra Name | # in Class | Plc | Pnts |
|---|---|---|---|---|---|---|
Rhileigh Clark with Buddy | ||||||
| CNHP Spring Show | Hunter - 18" - Junior | Over Fences 2 | 18" OF2 | 16 | 7 | 1 |
| CNHP Spring Show | Hunter - Cross Rail - Junior | Over Fences 1 | X-Rail OF1 | 21 | 2 | 9 |
| CNHP Spring Show | Hunter - Cross Rail - Junior | Over Fences 2 | X-Rail OF2 | 20 | 5 | 5 |
| CNHP Spring Show | Hunter - Cross Rail - Junior | Under Saddle | X-Rail US (walk/trot only) | 17 | 7 | 1 |
@ online
@ Brier Equestrian & Wellness Centre, 425 Fenwick Rd, Fenwick, NS
@ Brightwood Golf Club, Dartmouth NS
@ Brightwood Golf Club, Dartmouth NS
5516 Spring Garden Road, 4th Floor
Halifax, Nova Scotia, B3J 1G6
Canada
Phone: 1-800-263-2410
Copyright © 2026 Equestrian Nova Scotia | Privacy Policy | Terms of Service | Built with Moxie