Competition | Discipline | Discipline Class | Extra Name | # in Class | Plc | Pnts |
---|---|---|---|---|---|---|
Karlie Peters with Okies Sugar Flit | ||||||
Cape Breton Exhibition | Western Speed Junior | Pole Bending | #1 | 14 | 13 | 1 |
Cape Breton Western Riders #2 | Western Speed Junior | Barrel Racing | 18 | 12 | 1 | |
Cape Breton Western Riders #2 | Western Speed Junior | Pole Bending | 9 | 6 | 3 | |
Cape Breton Western Riders #3 | Western Speed Junior | Pole Bending | 11 | 3 | 6 | |
@ Online
5516 Spring Garden Road
Halifax, Nova Scotia, B3J 1G6
Canada
Phone: 902-425-5450
Fax: 902-425-5606
Copyright © 2024 Equestrian Nova Scotia | Privacy Policy | Terms of Service | Built with Moxie