| Competition | Discipline | Discipline Class | Extra Name | # in Class | Plc | Pnts |
|---|---|---|---|---|---|---|
Abigail Malley with Millicent | ||||||
| CNHP Spring Show | Equitation Over Fences -2'3" - Senior | Equitation Over Fences | 2'3" EquitationOF | 3 | 2 | 2 |
| CNHP Spring Show | Hunter - 2'3" - Senior | Over Fences 1 | 2'3" OF1 | 7 | 7 | 1 |
| CNHP Spring Show | Hunter - 2'3" - Senior | Over Fences 2 | 2'3" OF2 | 7 | 4 | 4 |
| CNHP Spring Show | Jumper - 0.75m | Class 1 | 0.75 Welcome | 3 | 2 | 2 |
@ 73 Ryland Avenue, Truro, NS, Canada, Nova Scotia
@ Lawrencetown, NS
@ Annapolis Valley Exhibition Grounds 570 Main Street, Lawrencetown, NS, B0S 1M0
@ COVESIDE STABLES, CHESTER, NS
@ Cape Breton County Exhibition grounds 105 Regent St, North Sydney, NS
5516 Spring Garden Road, 4th Floor
Halifax, Nova Scotia, B3J 1G6
Canada
Phone: 1-800-263-2410
Copyright © 2026 Equestrian Nova Scotia | Privacy Policy | Terms of Service | Built with Moxie