| Competition | Discipline | Discipline Class | Extra Name | # in Class | Plc | Pnts |
|---|---|---|---|---|---|---|
Elena Mills with Smokin' Guns | ||||||
| CNHP Western #2 | Walk/Trot/Jog Junior | Equitation | W/T/J Equitation | 5 | 5 | 1 |
| CNHP Western #2 | Walk/Trot/Jog Junior | Pleasure | W/T/J Pleasure | 4 | 4 | 1 |
| CNHP Western #2 | Western Speed Junior | Barrel Racing | Junior Barrels | 9 | 9 | 1 |
| CNHP Western #2 | Western Speed Junior | Pole Bending | Junior Poles | 10 | 9 | 1 |
@ Lawrencetown, NS
@ Annapolis Valley Exhibition Grounds 570 Main Street, Lawrencetown, NS, B0S 1M0
@ COVESIDE STABLES, CHESTER, NS
@ Cape Breton County Exhibition grounds 105 Regent St, North Sydney, NS
@ Halifax County Exhibition Grounds 190 Exhibition Grounds Road, Middle Musquodoboit, NS, B0N 1X0
5516 Spring Garden Road, 4th Floor
Halifax, Nova Scotia, B3J 1G6
Canada
Phone: 1-800-263-2410
Copyright © 2026 Equestrian Nova Scotia | Privacy Policy | Terms of Service | Built with Moxie