Competition | Discipline Class | # in Class | Plc | Pnts |
---|---|---|---|---|
Carleigh Romkey with Solitaire19 Total Points | ||||
Swell Equestrian Dressage Competiton - August | Test B | 5 | 3 | 3 |
Swell Equestrian Dressage Competiton - August | Test A | 5 | 2 | 4 |
Natal Day Dressage | Test B | 8 | 3 | 6 |
Natal Day Dressage | Test A | 6 | 1 | 6 |
@ Online
5516 Spring Garden Road
Halifax, Nova Scotia, B3J 1G6
Canada
Phone: 902-425-5450
Fax: 902-425-5606
Copyright © 2024 Equestrian Nova Scotia | Privacy Policy | Terms of Service | Built with Moxie